A cookie is a file that is downloaded to the user's device when accessing certain web pages to store and retrieve information about the navigation carried out from said computer.
Cookies allow said website, among other things, to store and retrieve information about the user's decisions and habits. At Mimpi Ltd. we use them to personalize the experience within our websites, identify and remember the registered user, facilitate navigation as well as personalize the advertising campaigns that may be displayed during navigation.
It is important to note that the use of cookies does not provide personal data of the user, who remains anonymous to Mimpi Ltd..
The user can configure their browser to not accept the use of cookies, in which case the personalization of the experience would not apply although they will still be able to access the contents of our websites normally.
On the following Wikipedia page you can obtain more information about what cookies are and how they work.
Cookies, depending on their permanence, can be divided into session or permanent Cookies. The first ones expire when the user closes the browser. The latter expires depending on when the purpose for which they serve is fulfilled (for example, so that the user remains identified on the websites and services of Mimpi Ltd. ) or when they are manually deleted.
Additionally, depending on their objective, Cookies can be classified as follows:
Performance Cookies : This type of Cookie remembers your preferences for the tools found on the Services, so you do not have to reconfigure the Service each time you visit. As an example, this typology includes:
Geolocation cookies : these Cookies are used to find out which country you are in when you request a website or service. This Cookie is completely anonymous, and is only used to help target content to your location, such as for language purposes. In no case do we record the exact location from where you are visiting us nor do we save geolocation information from your devices.
Registration Cookies : Registration Cookies are generated once the User has registered or subsequently opened their session, and are used to identify them on the websites and services with the following objectives:
Analytics Cookies : Every time a User visits a Website or Service, a tool from an external provider (Google Analytics, Parsely, comScore and similar) generates an analytical cookie on the user's device. This cookie, which is only generated during the visit, will be used on future visits to Mimpi Ltd. services to anonymously identify the visitor. The main objectives pursued are:
Important: Unless the User decides to register on a Mimpi Ltd. website , the cookie will never be associated with any personal data that may identify them. These cookies will only be used for statistical purposes in order to collect metrics on the use of our websites.
More information about the privacy policy of these analytics tools at: Google Analytics, Parsely and Comscore.
Advertising cookies : these types of cookies allow the information on the advertisements shown to each anonymous user on the Mimpi Ltd websites to be expanded. Among others, the duration or frequency of display of advertising positions, the interaction with them, or the browsing patterns and/or user behaviors as they help create a profile of advertising interest. In this way, they allow us to offer advertising related to the user's interests.
Third-party advertising service tools (Adservers) are used to manage Mimpi Ltd. advertising. These third parties may store cookies sent from the Mimpi Ltd. websites from users' browsers, as well as access the data stored therein.
The companies that generate these Cookies have their own privacy policies.
Mimpi Ltd. currently uses Google's Good Ad Manager platform to manage these services. For more information, go to https://www.google.es/policies/privacy/ .
Most browsers currently allow the user to configure whether and which cookies they want to accept. These settings are usually found in the 'Options' or 'Preferences' menu of your browser.
These are the instructions to configure cookies in the main browsers:
Below we show a table indicating the cookies we use, differentiating our own and those of third parties, as well as the purpose of these cookies.
Own cookies |
guy | Owner | Purpose | Privacy |
Analytics | Mimpi Ltd. | Registration management and service provision | N/A |
Third party cookies |
guy | Owner | Purpose | Privacy |
Analytics | Real-time information about website visitors | See | |
Analytics | Google Analytics | Analytical information about how users arrive at the page and what use they make on it | See |
Analytics | Score Card Research (comScore) | Analytical information about visits to web pages | See |
Analytics | hotjar | Analytical information on visits to web pages with creation of heat maps based on user navigation. | See |
Advertising | 1000mercis | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | 1020, Inc. dba Placecast and Ericsson Emodo | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | 1plusX AG | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | 2KDirect, Inc. (dba iPromote) | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | 33Across | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | 7Hops.com Inc. (ZergNet) | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | A Million Ads Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | A.Mob | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Accelerize Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Accorp Sp. z oo | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Active Agent AG | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Acuityads Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Ad Unity Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ad6media | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ADARA MEDIA UNLIMITED | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AdClear GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AdColony, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AddApptr GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AdDefend GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AdElement Media Solutions Pvt Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Adello Group AG | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Adelphic LLC | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Adform A/S | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Adikteev | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Adimo | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ADDITION technologies AG | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Adkernel LLC | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | adledge | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Adloox SA | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Adludio Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ADMAN – Phaistos Networks, SA | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ADman Interactive SL | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AdMaxim Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Admedo Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | admetrics GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Admixer EU GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Admotion SRL | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Adobe Advertising Cloud | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ADRINO Sp. z oo | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AdRoll Inc | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | adrule GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AdSpirit GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | adsquare GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Adssets AB | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AdsWizz Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Adtelligent Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AdTheorent, Inc | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AdTiming Technology Company Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ADUX | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | advanced store GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Adventori SAS | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Adverline | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ADYOULIKE SA | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Aerserv LLC | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Affectv Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | affilinet | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Alliance Gravity Data Media | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | amazon | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Amobee, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AntVoice | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Apester Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AppLift GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AppNexus Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Arcspire Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ARMIS SAS | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Arrivalist Co. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ATG Ad Tech Group GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Audience Trading Platform Ltd. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | AudienceProject Aps | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Audiens Srl | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Automattic Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Avazu Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Avid Media Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Avocet Systems Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | B2B Media Group EMEA GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Bannerflow AB | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Beachfront Media LLC | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Beemray Oy | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | BeeswaxIO Corporation | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Bidmanagement GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | bidstack ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | BIDSWITCH GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Bidtellect, Inc | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | BidTheatre AB | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Bigabid Media Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Blis Media Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Bmind a Sales Maker Company, SL | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Bombora Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Bounce Exchange, Inc | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Brand Metrics Sweden AB | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Browsi Mobile Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Bucksense Inc | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Cablato Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Captify Technologies Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Celtra, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Center, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | CerebroAd.com sro | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ChannelSight | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Chargeads | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Parsely | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Clicksco Digital Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Clipcentric, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Cloud Technologies S.A. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Codewise Sp. z oo Sp. k | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Collective Europe Ltd. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Collective, Inc. dba Viewed | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Comcast International France SAS | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Commanders Act | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | communicationAds GmbH & Co. KG | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | comScore, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Confiant Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Connatix Native Exchange Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ConnectAd Realtime GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Converge-Digital | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Conversant Europe Ltd. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | CrazyEgg | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Crimtan Holdings Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Criteo SA | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Cuebiq Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Cxense ASA | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Cybba, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Dataxu, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | DEFINE MEDIA GMBH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Delta Projects AB | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Demandbase, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Densou Trading Desk ApS | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Digilant Spain, SLU | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Digital Control GmbH & Co. KG | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | digitalAudience | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | DIGITEKA Technologies | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Digitize New Media Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | DigiTrust/IAB Tech Lab | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | district m inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | DoubleVerify Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | DTS (Subsidiary of Solocal Group) | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | dunnhumby Germany GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Duplo Media AS | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | DynAdmic | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | EASYmedia GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Effiliation | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Emerse Sverige AB | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | emetriq GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | EMX Digital LLC | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Etarget SE | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Eulerian Technologies | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Exactag GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Exponential Interactive, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Eyeota Ptd Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Ezoic Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Personalize advertising campaigns by displaying ads that fit user preferences | See | |
Advertising | Fidzup | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Fifty Technology Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Finect | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Flashtalking, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | FlexOffers.com, LLC | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | FM Labs LLC | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Forensiq LLC | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | FORTVISION | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Free Stream Media Corp. dba Samba TV | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Fiber | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Gammed | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | GDMServices, Inc. d/b/a FiksuDSP | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Gemius SA | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Genius Sports Media Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Getintent USA, inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | GlobalWebIndex | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Golden Bees | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Goodway Group, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Personalize advertising campaigns by displaying ads that fit user preferences | See | |
Advertising | Greenhouse Group BV (with its trademark LemonPI) | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | GroupM | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | GumGum, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Haensel AMS GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | hbfsTech | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | HIRO Media Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | HotJar | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Hottraffic BV (DMA Institute) | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Hybrid Adtech GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ID5 Technology SAS | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | IgnitionAi Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | IgnitionOne | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Impression Desk Technologies Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Improve Digital International BV | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Index Exchange, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | INFINIA MOBILE SL | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | InMobi Pte Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | INNITY | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Innovid Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Inskin Media LTD | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Instinctive, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Integral Ad Science, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Intent Media, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Internet BillBoard as | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Intowow Innovation Ltd. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | INVIBES GROUP | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | iotec global ltd. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | IPONWEB GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Jaduda GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Jampp LTD | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Jivox Corp | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Justpremium BV | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Keymantics | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Knorex Pte Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Kochava Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | KUPONA GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Leadplace – Temelio | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | LeftsnRight, Inc. dba LIQWID | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | LEMO MEDIA GROUP LIMITED | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | LifeStreet Corporation | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Ligatus GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Linicom | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | LiquidM Technology GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Little Big Data sp.zoo | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | LiveIntent Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | LiveRamp, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | LKQD, a division of Nexstar Digital, LLC. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Location Sciences AI Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | LoopMe Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | LotaData, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Lotame Solutions, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Lucid Holdings, LLC | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | M32 Media Inc | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Madington | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Madison Logic, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | MADVERTISE MEDIA | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | mainADV Srl | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Marfeel Solutions SL | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Matomy Media Ltd. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Maytrics GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | mbr targeting GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | McCann Discipline LTD | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Media.net Advertising FZ-LLC | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | MediaMath, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | mediarithmics SAS | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Mediasmart Mobile SL | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Meetrics GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | MGID Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Mindlytix SAS | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | MyQ | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Miranda GmbH & Co KG | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | mobalo GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Mobile Journey B.V. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Mobile Professionals BV | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Mobusi Mobile Advertising SL | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | My6sense Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Myntelligence Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | N Technologies Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Nano Interactive GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Native, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Near Pte Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Neodata Group srl | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | NEORY GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Netsprint S.A. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | NetSuccess, sro | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | netzeffekt GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | NEURAL.ONE | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Neustar, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | NEXD | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Nielsen Marketing Cloud | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | nugg.ad GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Oath (EMEA) Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Ogury Ltd. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | On Device Research Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | One Person Health, Inc. (DBA Adacado) | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | OneTag Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Onlysix Limited | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Onnetwork Sp. z oo | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Ooyala | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Ooyala Inc | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | OpenX | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Opinary GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Optimizely | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Optomaton UG | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Oracle | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Oracle AddThis | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Orion Semantics | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | ORTEC BV | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Outbrain UK Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | PaperG, Inc. dba Thunder Industries | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Parsec Media Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Perform Media Services Ltd | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Permodo GmbH | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Permutive, Inc. | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | Pexi BV | Personalize advertising campaigns by displaying ads that fit user preferences | See |
Advertising | pilotx.tv | Personalize advertising campaigns by displaying ads that fit user preferences | See |
